The Audit Bureau of Circulation’s (ABC) second quarter of 2026 for the newspaper sector shows a decline from the previous quarter.
Overall newspaper circulation declined by 5.8% year-on-year and 1.6% from the prior quarter. This follows a four-quarter run of increases in total circulation.
Free newspapers, although down 5.2%, still command almost a 90% share of newspaper circulation.
Paid daily (-8.6%) and weekend (-14.5%) newspapers registered year-on-year declines after stabilising somewhat in 2025.
Total newspaper and magazine circulation fell 2% from the first quarter and 3% year-on-year to 8.2 million.
After growing members in the previous year, the number of titles registered with the ABC fell to 366, taking total membership close to where it was at the beginning of 2025. The relatively consistent number of titles being published suggests a decline in per-title print orders and copy sales.
Encouragingly, all member titles checked in the quarter were given clear audits reflecting a strong adherence to quality standards set by the ABC.
Daily newspapers
A highlight in this sector is the Daily Dispatch with an increase of over eight percent over the previous quarter, and an increase of almost four per cent on the prior year.
The Herald is up eight percent on the previous quarter.
Other titles that also had an increase on the previous quarter are the Cape Times, Cape Argus, The Witness and The Citizen. The Witness conntinued its good run from Q1 2026.
| Publication | Frequency | Paid circulation | Free circulation | Total circulation | % change quarter | % change year |
| Daily Nation | MD, Mo-Sat | 45,016 | | 45,016 | -8.2% | -11.1% |
| Burger, Die Daily | MD, Mo-Fr | 25,803 | | 25,803 | -2.6% | -5.3% |
| Bukedde | MD, Mo-Sat | 14,572 | | 14,572 | 4.8% | -6.3% |
| New Vision | MD, Mo-Fr | 14,550 | 100 | 14,650 | 0.6% | -3.1% |
| Isolezwe | MD, Mo-Fr | 11,669 | 3,552 | 15,221 | -11.7% | -12.7% |
| Business Day | MD, Mo-Fr | 11,317 | 416 | 11,733 | -14.8% | -4.1% |
| Daily Dispatch | MD, Mo-Fr | 10,525 | 150 | 10,675 | 8.4% | 3.9% |
| Citizen, The (Daily) | MD, Mo-Fr | 10,238 | 10,138 | 20,376 | 2.0% | -2.9% |
| Herald, The | MD, Mo-Fr | 9,970 | 500 | 10,470 | 8.0% | -1.1% |
| Sowetan | MD, Mo-Fr | 9,062 | 1,340 | 10,402 | -30.5% | -41.5% |
| Times of Swaziland | MD, Mo-Fr | 7,861 | | 7,861 | 17.9% | -4.4% |
| Mercury, The | MD, Mo-Fr | 4,473 | 2,488 | 6,961 | -2.1% | -10.4% |
| Witness, The | MD, Mo-Fr | 3,840 | 2,260 | 6,100 | 0.1% | 0% |
| Star, The | MD, Mo-Fr | 3,466 | 14,889 | 18,355 | -2.1% | -4.0% |
| Daily News | MD, Mo-Fr | 3,163 | 2,548 | 5,711 | -1.2% | -14.4% |
| Cape Times | MD, Mo-Fr | 3,000 | 4,614 | 7,614 | 2.6% | -3.2% |
| Cape Argus | MD, Mo-Fr | 2,399 | 5,596 | 7,995 | 3.3% | -1.3% |
| Total | | 190,924 | 48,591 | 239,515 | -3.8% | -8.5% |
Weekly newspapers
As per Q1 2026 there is not a lot of great news in this category.
That said there are a few newspapers with incremental increases on the prior quarter. Only Mail & Guardian managed an increase of over one percent on the previous quarter.
| Publication | Frequency | Paid circulation | Free circulation | Total circulation | % change quarter | % change year |
| Soccer Laduma | Wkly, Th | 17,920 | | 17,920 | 1.6% | -21.3% |
| Ilanga | 2xW, Mo&Th | 15,653 | 1,120 | 16,773 | -0.1% | -15.7% |
| SON Weekly | Wkly, Th | 13,074 | 60 | 13,134 | 0.6% | -15.7% |
| Die Papier | Wkly, Fr | 11,900 | 260 | 12,160 | New Member | |
| Post, The | Wkly, Wed | 10,461 | 2,821 | 13,282 | 0.8% | -8.8% |
| Daily Maverick, | Wkly, Sat | 7,248 | 1,586 | 8,834 | -35.4% | -15.7% |
| Lesotho Times | Wkly, Th | 4,710 | 91 | 4,801 | 0.3% | -9.0% |
| Mail & Guardian | Wkly, Fr | 3,961 | | 3,961 | 1.8% | -10.9% |
| Voice, The | Wkly, Fr | Terminated | | | | |
| Total | | 84,927 | 5,938 | 90,865 | 9.4% | -7.1% |
Weekend newspapers
A poor showing in this category, with only the Weekend Witness, once again, showing an increase on the previous quarter and prior year.
| Publication | Frequency | Free circulation | Total circulation | % change quarter | % change year |
| Sunday Tribune | Wkly, Sun | 4,925 | 11,567 | -0.1% | -13.5% |
| Weekend Argus | Wknd | 4,767 | 7,900 | -1.0% | -4.0% |
| Sunday World | Wknd | 3,322 | 9,487 | -12.3% | -18.1% |
| Weekend Witness | Wkly, Sat | 2,599 | 6,204 | 2.8% | 6.3% |
| Sunday Times | Wknd | 1,576 | 46,403 | -11.9% | -16.8% |
| Weekend Vision | Wkly, Sun | 100 | 11,378 | -8.1% | -5.5% |
| Isolezwe ngeMpelaSonto | Wkly, Sat | 2 | 11,661 | -3.8% | -23.2% |
| Burger, Die Saturday | Wkly, Sat | | 29,068 | -6.7% | -11.9% |
| Sunday Nation | Wkly, Sun | | 45,489 | -9.5% | -13.4% |
| Total | | 17,291 | 179,157 | -8.1% | -13.7% |
Local newspapers
This category fared better than the other categories, with five titles showing an increase on the previous quarter and six on the prior year.
| Publication | Frequency | Paid circulation | Free circulation | Total circulation | % change quarter | % change year |
| African Reporter | Wkly, Fr | 11,504 | | 11,504 | -3.7% | -9.3% |
| George Herald (Thursday) | Wkly, Th | 5,977 | 4,821 | 10,798 | 1.0% | 44.4% |
| The Kokstad Advertiser | Wkly, Th | 5,159 | 5,812 | 10,971 | -0.3% | -0.2% |
| South Coast Herald incorporating Ugu District | Wkly, Th | 3,488 | 2,300 | 5,788 | -4.0% | -0.5% |
| Mosselbay Advertiser | Wkly, Fr | 2,615 | 2,452 | 5,067 | 3.9% | 57.9% |
| Lowvelder | Wkly, Th | 2,341 | 17,073 | 19,414 | -0.5% | 0.4% |
| Zululand Observer Weekend (Formerly Friday) | Wkly, Th | 2,194 | 2,865 | 5,059 | -5.3% | -4.4% |
| Observer Middelburg | Wkly, Fr | 2,057 | 17,141 | 19,198 | -0.9% | 1.9% |
| Witbank News, Fri | Wkly, Fr | 1,438 | 20,694 | 22,132 | -0.8% | 4.2% |
| Zululand Observer Monday | Wkly, Mon | 1,212 | 1,229 | 2,441 | -5.2% | -8.0% |
| Newcastle Advertiser | Wkly, Th | 990 | 2,842 | 3,832 | -25.9% | -33.5% |
| Mpumalanga News | Wkly, Wed | 965 | 8,682 | 9,647 | -0.3% | 1.7% |
| Courier | Wkly, Th | 909 | 1,614 | 2,523 | 0.4% | -16.5% |
| Ladysmith Gazette | Wkly, Th | 874 | 1,703 | 2,577 | -21.3% | -31.5% |
| Die Pos | Wkly, Th | 866 | 756 | 1,622 | -5.7% | -24.3% |
| Talk of the Town | Wkly, Th | 765 | | 765 | 3.7% | -8.4% |
| Vryheid Herald | Wkly, Th | 288 | 1,777 | 2,065 | 4.6% | -32.2% |
| South Coast Herald-Mid South Coast Edition | Wkly, Wed | 7 | 5,900 | 5,907 | -1.5% | -1.5% |
| Limpopo Mirror | Wkly, Fr | Resigned | | | | |
| Knysna Plett Herald | Wkly, Th | Changed Sector | | | | |
| Oudtshoorn Courant | Wkly, Th | Changed Sector | | | | |
| Paarl Post | Wkly, Th | Changed Sector | | | | |
| South Cape Forum/Suid Kaap Forum | Wkly, Th | Changed Sector | | | | |
| Vaalweekblad | Wkly, Th | Changed Sector | | | | |
| Weslander, The | Wkly, Th | Changed Sector | | | | |
| Streeknuus | Wkly, Fr | Ceased Publishing | | | | |
| Zoutpansberger | Wkly, Th | Ceased Publishing | | | | |
| Total | | 43,649 | 97,661 | 141,310 | -13.2% | -14.0% |
Free newspapers
As always, this is a mixed bag with some incremental increases, with many publications showing no increase or decrease.
| Publication | Frequency | Total circulation | % change quarter | % change year |
| PE Express | Wkly, Wed | 120,134 | 0% | 0% |
| Soweto Urban News | Wkly, Th | 99,100 | 0% | -9.2% |
| Plainsman | Wkly, Wed | 85,235 | 0% | 0% |
| City Vision | Wkly, Th | 85,000 | 0% | 0% |
| Vukani | Wkly, Wed | 76,009 | 0% | 0% |
| Mthatha Express | Wkly, Wed | 69,995 | 0% | 0% |
| Tabletalk | Wkly, Wed | 65,225 | 0% | 0% |
| Merebank & Chatsworth Tabloid | Wkly, Tue | 64,980 | 0% | 0% |
| North Coast Rising Sun | Wkly, Wed | 64,800 | 0% | 0% |
| Rekord Centurion | Wkly, Wed | 60,033 | 0.3% | 0.1% |
| The Springfield Weekly Gazette | Wkly, Th | 59,980 | 0% | 12.2% |
| Phoenix Tabloid | Wkly, Tue | 55,980 | 0% | 0% |
| Bloemnews Express | Wkly, Th | 55,271 | | |
| Randburg Sun | Wkly, Th | 55,201 | -0.2% | -0.1% |
| Highway Mail | Wkly, Fr | 54,131 | 0.1% | 0.2% |
| Chatsworth Rising Sun | Wkly, Tue | 52,700 | 0% | 0% |
| Athlone News | Wkly, Wed | 51,100 | 0% | 0% |
| Sandton Chronicle | Wkly, Wed | 50,226 | 0.8% | 0.7% |
| Thembisan | F | 49,835 | 0% | 0% |
| Roodepoort Record | Wkly, Th | 46,417 | -0.1% | -0.1% |
| Bedfordview & Edenvale News | Wkly, Wed | 46,221 | 1.5% | 4.8% |
| Southern Mail | Wkly, Wed | 46,214 | 0% | 0% |
| Southern Suburbs Tatler | Wkly, Th | 44,985 | 0% | 0% |
| Sedibeng Ster | Wkly, Th | 44,980 | 0% | -50.6% |
| Bloemfontein Courant (formerly Krant) | Wkly, Th | 44,890 | 0% | 0% |
| Community Newspapers Rising Sun | Wkly, Th | 44,800 | 0% | 0% |
| Boksburg Advertiser | Wkly, Tue | 42,979 | 0.1% | -0.4% |
| Rekord Far East | Wkly, Tue | 42,911 | 0.1% | 0.1% |
| Ster, South | Wkly, Tue | 41,460 | 0% | 0% |
| Rosebank Killarney Gazette | Wkly, Tue | 41,071 | 0.3% | 0% |
| Ethekwini Times | Wkly, Wed | 40,980 | 0% | 0% |
| Umlazi Times | Wkly, Wed | 40,980 | 0% | 0% |
| Tygerburger Mitchells Plain | Wkly, Wed | 40,021 | 0% | 0% |
| Rekord North | Wkly, Th | 39,974 | 0.1% | 0.2% |
| Echo Eyethu | Wkly, Th | 39,948 | 0% | 0% |
| Kempton Express | Wkly, Th | 39,490 | 0.2% | -18.2% |
| Benoni City Times | Wkly, Th | 38,630 | -0.1% | 0.2% |
| Alberton Record | Wkly, Wed | 38,302 | 0.6% | 0.7% |
| Fourways Review | Wkly, Wed | 38,131 | 0% | 0% |
| Helderberg Gazette & District Mail | Wkly, Wed | 36,671 | 0.1% | 0.5% |
| Rekord East | Wkly, Tue | 36,011 | 0.3% | 0.2% |
| Noordkaap Bulletin | Wkly, Th | 35,218 | 0.1% | -0.2% |
| Tongaat & Verulam Tabloid (former Northern Star) | Wkly, Wed | 34,980 | 0% | 0% |
| North Coast Courier | Wkly, Wed | 34,622 | -0.7% | -0.8% |
| Ridge Times | Wkly, Tue | 34,400 | 0% | 0% |
| South Coast Fever | Wkly, Th | 34,280 | -1.5% | -1.5% |
| Eyethu Bay Watch (Formerly Baywatch) | Wkly, Wed | 33,970 | 0% | 9.7% |
| Go & Express | Wkly, Th | 33,813 | 0% | 0.3% |
| Rekord Moot | Wkly, Th | 33,583 | 0% | 0.1% |
| Ster, North | Wkly, Tue | 32,760 | 0% | 0% |
| Northcliff & Melville Times | Wkly, Tue | 30,838 | 0.2% | -0.4% |
| Constantiaberg Bulletin | Wkly, Th | 30,690 | 0% | 0% |
| Standard Breederivier Gazette | Wkly, Th | 30,681 | 0.8% | 0.5% |
| Vista | Wkly, Th | 30,137 | 0% | -0.2% |
| UD Express | Wkly, Wed | 30,092 | 0% | -0.1% |
| Diamond Fields Advertiser | Wkly, Fr | 30,000 | 0% | 0% |
| Record Mamelodi | Wkly, Fr | 29,980 | 0% | 0.1% |
| Rising Sun Lenasia | Wkly, Wed | 29,963 | 0% | 0% |
| Maritzburg Sun | Wkly, Wed | 29,956 | 0% | 0% |
| Public Eye | Wkly, Th | 29,952 | 0% | 0% |
| Dolphin Coast Mail | Wkly, Wed | 29,920 | 0% | 0% |
| East Coast Mail | Wkly, Wed | 29,920 | 0% | 0% |
| Issue Mangaung | Wkly, Wed | 29,900 | 0% | 0% |
| Umlazi Eyethu | Wkly, Th | 29,881 | 0% | 0% |
| Polokwane Observer. | Wkly, Th | 29,763 | 0% | 0% |
| Midrand Reporter | Wkly, Th | 29,632 | 0% | -0.4% |
| Germiston City News | Wkly, Tue | 29,387 | -0.1% | -0.9% |
| False Bay Echo | Wkly, Th | 29,269 | 0% | 0% |
| Tygerburger Table View | Wkly, Wed | 29,041 | 0% | -0.1% |
| Record Noweto | F | 28,935 | -0.2% | -0.1% |
| Atlantic Sun | Wkly, Th | 28,677 | 0% | 0% |
| Roodepoort Northsider (FormerlyNorthside Chronicle | Wkly, Th | 28,528 | 0.1% | 0% |
| People s Post Athlone & Landsdowne | Wkly, Tue | 28,000 | 0% | 0% |
| Northglen News | Wkly, Fr | 27,530 | 0.1% | 0.1% |
| Bolander | Wkly, Wed | 27,358 | 0% | 0% |
| Berea Mail | Wkly, Th | 27,160 | 0.1% | 0% |
| Krugersdorp News | Wkly, Wed | 26,432 | -0.2% | -0.2% |
| Southern Courier | Wkly, Tue | 26,416 | 4.5% | 4.5% |
| Springs Advertiser | Wkly, Th | 25,786 | -0.4% | -0.1% |
| People s Post Woodstock & City | Wkly, Tue | 25,000 | 0% | 0% |
| People s Post Grassy Park & Retreat | Wkly, Tue | 25,000 | 0% | 0% |
| Tygerburger Elsies-, Eersterivier & Ravensmead | Wkly, Wed | 24,037 | 0% | 0% |
| Eikestadnuus. | Wkly, Th | 23,788 | 0% | 0.4% |
| Intshonalanga Eyethu | Wkly, Wed | 23,780 | 0% | 0% |
| People s Post False Bay | Wkly, Tue | 22,000 | 0% | 0% |
| Xpress Times | Wkly, Wed | 21,980 | 0% | 0% |
| Issue, Eastern Free State | Wkly, Th | 21,900 | 0% | 0% |
| Tygerburger Durbanville | Wkly, Wed | 21,778 | -0.1% | -0.3% |
| Comaro Chronicle | Wkly, Wed | 21,004 | 0% | 0.3% |
| Hermanus Times. | Wkly, Wed | 20,656 | 0.1% | 0.4% |
| Swartland Gazette (formerly Swartland Monitor). | Wkly, Tue | 20,293 | -0.1% | -0.3% |
| Kouga Express | Wkly, Th | 20,278 | 0% | -0.1% |
| Rekord West | F | 20,230 | 0% | 0.1% |
| South Coast Sun | Wkly, Fr | 20,011 | 0.2% | 0.7% |
| Isolezwe IesiXhosa | Mtly | 20,000 | 0% | 0% |
| People s Post Claremont/Rondebosch | Wkly, Tue | 20,000 | 0% | 0% |
| People s Post Constantia/Wynberg | Wkly, Tue | 20,000 | 0% | 0% |
| Bonus Review | F | 19,899 | 0% | 0% |
| Heidelberg/Nigel Heraut | Wkly, Wed | 19,864 | 1.5% | 2.4% |
| Merebank Rising Sun | Wkly, Tue | 19,800 | 0% | 0% |
| Mid South Coast Rising Sun | Wkly, Tue | 19,800 | 0% | 0% |
| Lowvelder Express | Wkly, Th | 19,760 | 0% | 0% |
| Limpopo Today | Wkly, Th | 19,600 | 0% | |
| Brakpan Herald | Wkly, Fr | 19,300 | -0.3% | -0.8% |
| UGU Eyethu | Wkly, Wed | 19,250 | 0.8% | -3.0% |
| Tygerburger Bellville | Wkly, Wed | 19,235 | 0% | -0.3% |
| Tygerburger Kuilsrivier | Wkly, Wed | 18,567 | 0% | 0% |
| Record Central | F | 18,535 | 0% | 0.2% |
| Randfontein / Westonaria Herald. | Wkly, Tue | 18,288 | 0.6% | 0.3% |
| Tygerburger Brackenfell | Wkly, Wed | 18,188 | 0% | -0.1% |
| TygerBurger De Grendel | Wkly, Wed | 18,060 | -0.1% | -0.1% |
| Southlands Sun | Wkly, Fr | 17,831 | 0.1% | 0.4% |
| Steelburger News | Wkly, Th | 17,715 | 0% | 0% |
| TygerBurger Tyger Valley | Wkly, Wed | 17,066 | 0% | -0.2% |
| Potchefstroom Herald. | Wkly, Fr | 16,880 | -0.1% | -0.3% |
| Tygerburger Milnerton | Wkly, Wed | 16,031 | 0% | -0.1% |
| Weskus Nuus | F | 15,299 | -0.5% | -0.7% |
| Tygerburger Kraaifontein | Wkly, Wed | 15,067 | 0.1% | 0% |
| Alex News | F | 14,766 | -0.2% | 0.4% |
| Tygerburger Parow | Wkly, Wed | 14,055 | 0% | -0.1% |
| Tygerburger Goodwood | Wkly, Wed | 14,054 | 0% | 0% |
| Paarl Post | Wkly, Th | 13,186 | | |
| Queensburgh News | F | 13,026 | 0% | 0.2% |
| Weslander | Wkly, Th | 12,973 | | |
| Vrystaat Kroon | F | 12,167 | -0.3% | -1.2% |
| Carletonville Herald. | Wkly, Fr | 11,990 | 0% | 0% |
| Village Talk | Wkly, Wed | 11,946 | 0% | 0% |
| Highvelder, The | Wkly, Fr | 11,790 | 0% | 0% |
| The Rep | Wkly, Mon | 9,966 | 0% | -0.3% |
| Greytown Gazette | Wkly, Wed | 9,885 | 0% | 0% |
| Hazyview Herald | F | 9,795 | 0% | 0% |
| Observer Daller, | Wkly, Fr | 9,740 | 0% | 0% |
| Corridor Gazette | F | 9,665 | 0% | 0% |
| Uthukela Eyethu | F | 9,578 | 0.1% | -2.3% |
| Herrie | Wkly, Th | 8,663 | -9.7% | 18.0% |
| Capricorn Voice .. | Wkly, Wed | 8,611 | 47.4% | 47.9% |
| Ystervark | Wkly, Th | 7,925 | 0% | 0% |
| Parys Gazette | Wkly, Fr | 7,480 | 0% | 0% |
| Sentinel News | Wkly, Fr | 7,265 | 0% | 0% |
| Standerton Advertiser. | Wkly, Th | 4,990 | 0% | 0% |
| The Hilton | Mtly | 4,960 | 0% | 0% |
| Vaalweekblad.. | Wkly, Fr | 4,950 | 0% | |
| Free State Sun | Wkly, Th | 4,916 | -0.4% | 7.9% |
| Polokwane Review | Wkly, Wed | 4,824 | 0% | 0% |
| Oudtshoorn Courant | Wkly, Th | 3,984 | 0% | |
| Excelsior News / Nuus | Wkly, Fr | 3,000 | 0% | 0% |
| Suid Kaap / South Cape Forum | Wkly, Fr | 2,988 | 0% | |
| Knysna-Plett Herald.. | Wkly, Th | 2,964 | 0% | |
| Bosvelder Review | Wkly, Th | 2,828 | -3.1% | -1.6% |
| Estcourt | Wkly, Th | 2,342 | 3.2% | -2.4% |
| BT News | Mtly | Terminated | | |
| Dizindaba iphephandaba lesiXhosa | Wkly, Th | Terminated | | |
| Hamitown Journal | Mtly | Terminated | | |
| Phethoho Newspaper | F | Terminated | | |
| Sivubela Intuthuko | F | Terminated | | |
| The Guard Newspaper | F | Terminated | | |
| The Reporter | F | Terminated | | |
| Weekly SA Mirror | Wkly, Fr | Terminated | | |
| Bloemnuus | Wkly, Th | Rebranded | | |
| Express | Wkly, Wed | Rebranded | | |
| Asambeni Taxi Times | F | Ceased Publishing | | |
| Kathorus Mail | F | Ceased Publishing | | |
| Northern Eyethu | Mtly | Ceased Publishing | | |
| Zululand Eyethu (formerly Eshowe Watch) | Mtly | Ceased Publishing | | |
| Total | | 4,389,493 | -1.0% | -5.2% |
Tables by Andre Rademan © Bizcommunity