All events | Industry events | Workshops | Other
Submit an event
August - 2022 >> | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center) | 23 Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center) | 24 Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center) | 25 Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center) | 26 Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center) | 27 | 28 |
29 | 30 | 31 | ||||
Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center)
Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center)
Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center)
Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center)
Training on How to Use NVIVO to analyse qualitative data (FineResults Research Services Training Center)
Submit an event
